Hey Geoff Young, Fill In The Blanks!
For months, we’ve been asking for a full cost-accounting of the CRD smoke police. Our efforts, even through Freedom of Information, have been thwarted by your public servants, presumably with the Board’s full approval. By our calculations, the CRD will spend AT LEAST $3 million dollars to implement the bylaw. Your officials have finally been forced to show their hand -- they say $20,000 "tops". As Chairman of the CRD, we’d like you to fill in the blanks - because it just doesn’t add up. And taxpayers have a right to know.
| Our estimate | CRD estimate | |
| Salaries @ $40,000 x 30 smoke police | $1,200,000 | ??? |
|
Benefits/Pension/Overhead | $ 600,000 | ??? |
|
30 Vehicles @ $25,000 ea. | $ 750,000 | ??? |
|
Cell Phones/Expenses | $ 72,000 | ??? |
|
Overtime Costs/Stress Leave | $ 120,000 | ??? |
|
Stickers & Materials | $ 150,000 | ??? |
|
Communications Consultants | $ 100,000 | ??? |
|
1-800 Hotline | $ 20,000 | ??? |
|
Uniforms? | $ 10,000 | ??? |
|
Legal Fees | $ 50,000 | ??? |
|
Additional Police costs | $ 15,000 | ??? |
|
Travel/hospitality for U.S. guests | $ 5,000 | ??? |
|
Media Monitoring | $ 5,000 | ??? |
|
Hosting of public meetings | $ 5,000 | ??? |
|
Public Consultation | $ 150 | ??? |
|
Angus Reid Poll | $ 10,000 | ??? |
|
Quadra St. Office/Staff | $ 100,000 | ??? |
|
Diane Stevenson’s Salary | $ 100,000? | ??? |
|
Richard Stanwyck’s Salary | $ 100,000? | ??? |
|
Total | $3,412,150 | $20,000 |
You see, Geoff, it really doesn’t add up. But it is adding up to job losses, business closures, and significant reductions in revenues.
Can you tell us the truth, please, and put this bylaw on hold before more damage is done.
The Victoria Freedom of Choice Coalition
To send email, the address is: Victoria Freedom of Choice Coalition
Last Updated: Tuesday, 04-Nov-2003 10:46:37 PST